07:34:20South Africa
Crypto
Live Crypto prices with daily change, updated throughout the day.
| # | Name | Price | Daily change% | 7d | Market cap | Volume (24h) | |
|---|---|---|---|---|---|---|---|
| 202 | 0,003464 USD | -4,52% | -29,69% | $2,47 B | $18,81 M | ||
| 203 | 1,1529 USD | +0,00% | +0,07% | $2,39 B | $869,65 K | ||
| 204 | 0,994811 USD | +0,04% | +0,05% | $1,48 B | $789,57 K | ||
| 205 | 0,455392 USD | -35,62% | -59,25% | $1,33 B | $13,49 M | ||
| 206 | 0,000001 USD | -0,32% | -4,34% | $1,32 B | $58,71 M | ||
| 207 | 0,999815 USD | -0,00% | -0,02% | $1,06 B | $5,52 M | ||
| 208 | 0,999879 USD | -0,24% | -0,17% | $960,29 M | $2,48 M | ||
| 209 | 0,188867 USD | -2,37% | -1,68% | $842,04 M | $4,44 M | ||
| 210 | 0,019851 USD | +34,69% | +37,37% | $782,10 M | $1,44 M | ||
| 211 | 494,35 USD | +1,16% | -5,96% | $741,53 M | $9,50 M | ||
| 212 | 0,998818 USD | +0,00% | -0,10% | $698,17 M | $353,79 K | ||
| 213 | 3,6951 USD | +0,52% | -10,44% | $681,56 M | $3,22 M | ||
| 214 | 1,6162 USD | +5,40% | -2,10% | $615,19 M | $14,30 M | ||
| 215 | 0,071904 USD | -3,04% | +0,15% | $566,02 M | $10,78 M | ||
| 216 | 0,999077 USD | +0,01% | +0,14% | $539,52 M | – | ||
| 217 | 0,999625 USD | -0,01% | -0,01% | $501,16 M | $17,59 K | ||
| 218 | 0,284487 USD | +6,37% | -5,56% | $271,47 M | $27,43 M | ||
| 219 | 0,103772 USD | -1,88% | +2,43% | $259,43 M | $2,78 M | ||
| 220 | 0,000001 USD | +0,40% | -4,41% | $254,12 M | $12,63 M | ||
| 221 | 0,990346 USD | -0,08% | -0,04% | $216,96 M | $85,21 K | ||
| 222 | 0,834732 USD | +3,31% | -3,80% | $208,68 M | $2,71 M | ||
| 223 | 0,99887 USD | -0,03% | +0,03% | $201,00 M | $4,14 M | ||
| 224 | 0,008611 USD | -23,40% | +87,99% | $196,30 M | $134,98 M | ||
| 225 | 1,1017 USD | +0,23% | -1,22% | $189,15 M | $23,37 M | ||
| 226 | 1,1627 USD | +2,05% | +3,87% | $188,43 M | $427,44 K | ||
| 227 | 55,1345 USD | -1,03% | -6,59% | $186,81 M | $6,06 K | ||
| 228 | 0,361404 USD | -0,62% | -1,88% | $182,56 M | $328,10 K | ||
| 229 | 0,997852 USD | -0,06% | -0,04% | $178,93 M | $6,97 M | ||
| 230 | 2,0206 USD | -0,67% | +0,61% | $175,91 M | $2,63 M | ||
| 231 | 139,46 USD | +1,84% | +1,94% | $168,91 M | $37,02 M | ||
| 232 | 1,0521 USD | -0,93% | -9,34% | $168,34 M | – | ||
| 233 | 1,3087 USD | -4,12% | +838,56% | $167,00 M | $10,61 | ||
| 234 | 161,64 USD | +0,48% | -9,54% | $164,55 M | $85,54 M | ||
| 235 | 0,216712 USD | -0,06% | +0,02% | $161,13 M | – | ||
| 236 | 0,154369 USD | -1,29% | +400 015,70% | $154,37 M | $8,24 M | ||
| 237 | 0,999733 USD | +0,03% | -0,01% | $151,59 M | $6,26 M | ||
| 238 | 0,997495 USD | -0,04% | +0,03% | $149,07 M | $38,96 K | ||
| 239 | 0,147979 USD | +2,13% | -10,97% | $147,98 M | $721,23 K | ||
| 240 | 0,260719 USD | -0,05% | -1,40% | $143,97 M | $40,88 K | ||
| 241 | 0,249163 USD | +1,50% | -38,10% | $139,29 M | $3,55 M | ||
| 242 | 0,191042 USD | -0,30% | +0,49% | $135,38 M | – | ||
| 243 | 0,136943 USD | +1,38% | -5,73% | $134,51 M | $174,06 K | ||
| 244 | 0,4325 USD | +0,70% | +1,79% | $130,47 M | $2,38 M | ||
| 245 | 58,2232 USD | +1,32% | -11,62% | $129,61 M | $17,41 M | ||
| 246 | 0,000409 USD | +1,15% | -5,96% | $129,56 M | $34,65 K | ||
| 247 | 0,024312 USD | -1,30% | -9,29% | $119,92 M | $10,30 M | ||
| 248 | 105,94 USD | +3,12% | -2,68% | $118,30 M | $628,89 K | ||
| 249 | 0,105223 USD | +0,17% | -0,27% | $115,53 M | – | ||
| 250 | 18,0782 USD | -0,33% | -0,41% | $110,08 M | $299,42 K | ||
| 251 | 673,88 USD | +0,25% | +2,38% | $105,26 M | $27,69 M | ||
| 252 | 58,2652 USD | +1,25% | -11,61% | $104,95 M | $13,08 M | ||
| 253 | 0,292558 USD | +3,14% | -4,79% | $104,78 M | $4,19 M | ||
| 254 | 0,067853 USD | +1,51% | -7,31% | $104,19 M | $48,11 K | ||
| 255 | 0,23642 USD | +10,07% | +52,09% | $104,02 M | $32,12 M | ||
| 256 | 102,98 USD | +2,74% | -17,57% | $102,93 M | $7,49 M | ||
| 257 | 293,07 USD | +0,33% | +1,76% | $95,25 M | $19,77 M | ||
| 258 | 162,07 USD | +0,55% | -9,41% | $94,78 M | $37,80 M | ||
| 259 | 0,62782 USD | -8,43% | -16,92% | $94,17 M | $29,42 M | ||
| 260 | 0,999689 USD | -0,01% | +0,03% | $93,77 M | $2,23 M | ||
| 261 | 0,999533 USD | -0,03% | -0,03% | $91,50 M | $5,59 M | ||
| 262 | 0,085661 USD | -5,60% | -31,84% | $91,07 M | $2,70 M | ||
| 263 | 0,011697 USD | -3,62% | -18,54% | $90,06 M | $2,22 M | ||
| 264 | 0,027258 USD | -22,80% | +3,68% | $88,86 M | $19,02 M | ||
| 265 | 0,287187 USD | -2,27% | -0,18% | $87,01 M | $394,62 | ||
| 266 | 103,19 USD | +2,91% | -17,38% | $85,31 M | $26,34 M | ||
| 267 | 21,7792 USD | -2,13% | -18,76% | $83,19 M | $1,10 M | ||
| 268 | 0,268434 USD | -17,44% | +17,01% | $82,38 M | $5,26 M | ||
| 269 | 139,39 USD | +1,72% | +2,01% | $81,60 M | $6,22 M | ||
| 270 | 1,047 USD | -0,00% | +0,22% | $79,32 M | $17,02 M | ||
| 271 | 0,318103 USD | +0,02% | +0,20% | $77,93 M | $704,38 K | ||
| 272 | 0,00253 USD | -4,02% | -42,42% | $77,65 M | $242,46 | ||
| 273 | 754,83 USD | +0,44% | +1,74% | $74,89 M | $3,40 M | ||
| 274 | 0,997517 USD | +0,01% | -0,23% | $74,12 M | $3,23 K | ||
| 275 | 673,96 USD | +0,14% | +2,23% | $73,64 M | $8,94 M | ||
| 276 | 1,0011 USD | -0,18% | +0,04% | $72,44 M | $25,09 M | ||
| 277 | 845,67 USD | -0,79% | +1,62% | $71,58 M | $18,47 M | ||
| 278 | 0,003951 USD | +2,79% | -6,20% | $69,54 M | $660,13 K | ||
| 279 | 58,2282 USD | +1,17% | -11,84% | $69,11 M | $2,20 M | ||
| 280 | 385,35 USD | +0,06% | +6,74% | $68,39 M | $4,61 M | ||
| 281 | 3 869,26 USD | -0,05% | -5,94% | $67,17 M | $405,19 K | ||
| 282 | 0,11904 USD | +7,97% | +22,52% | $66,90 M | $4,52 M | ||
| 283 | 0,160366 USD | -3,96% | -24,40% | $66,57 M | $5,29 M | ||
| 284 | 293,06 USD | +0,26% | +1,56% | $66,41 M | $8,33 M | ||
| 285 | 0,078543 USD | -0,19% | +0,16% | $66,19 M | $306,24 K | ||
| 286 | 137,86 USD | +2,18% | +0,72% | $65,45 M | $1,97 M | ||
| 287 | 7,3763 USD | -4,14% | -8,11% | $63,84 M | $7,18 M | ||
| 288 | 0,99961 USD | -0,01% | +0,05% | $62,58 M | $13,87 M | ||
| 289 | 1 623,07 USD | +0,93% | -1,36% | $62,35 M | $602,53 K | ||
| 290 | 0,023402 USD | +0,45% | -18,31% | $61,09 M | $990,78 K | ||
| 291 | 3,9331 USD | -2,90% | +0,50% | $60,97 M | $866,86 K | ||
| 292 | 0,446053 USD | -4,12% | -10,07% | $60,48 M | $2,25 M | ||
| 293 | 0,033533 USD | -4,35% | -23,44% | $60,36 M | $3,94 M | ||
| 294 | 7,899 USD | -0,28% | -12,91% | $60,36 M | $6,50 M | ||
| 295 | 0,076321 USD | +3,09% | -12,77% | $60,35 M | $1,00 M | ||
| 296 | 0,046021 USD | +0,05% | -10,01% | $60,30 M | $3,07 M | ||
| 297 | 0,022303 USD | +0,01% | -0,03% | $60,10 M | – | ||
| 298 | 0,007793 USD | +16,34% | +4,10% | $58,69 M | $5,35 M | ||
| 299 | 0,000337 USD | -2,89% | -25,59% | $59,87 M | $5,91 M | ||
| 300 | 748,43 USD | -1,42% | +8,29% | $59,48 M | $33,77 M | ||
| 301 | 762,38 USD | +0,10% | +1,58% | $59,34 M | $9,25 K |
Tap the star next to a name to add it here.