Grow (GROW/USD)
Grow (GROW/USD) live price, daily change and chart.
0,249518 ZAR
≈ 0,014709 USD
0,014709 USD
≈ 0,249518 ZAR
▲ +0,03% 7d +2,03% Rank#215
Market cap$579,53 M
Volume (24h)$1,00 M
Circulating supply39,40 B GROW
Crypto
| # | Name | Price | Daily change% | 7d | Market cap | Volume (24h) | Last 7 days | |
|---|---|---|---|---|---|---|---|---|
| 1 | 64 783,42 USD | -3,34% | -14,51% | $1,30 T | $50,31 B | |||
| 2 | 1 807,46 USD | -4,61% | -19,08% | $220,91 B | $20,84 B | |||
| 3 | 0,999478 USD | +0,06% | +0,09% | $175,31 B | $90,59 B | – | ||
| 4 | 594,24 USD | -3,64% | -14,54% | $78,15 B | $2,12 B | – | ||
| 5 | 0,999764 USD | +0,00% | -0,00% | $69,12 B | $17,79 B | – | ||
| 6 | 0,971249 USD | -2,32% | -16,42% | $61,69 B | $4,58 B | – | ||
| 7 | 70,7807 USD | -6,09% | -20,64% | $41,88 B | $5,22 B | – | ||
| 8 | 0,307615 USD | -1,27% | -3,91% | $29,24 B | $599,24 M | – | ||
| 9 | 65,8923 USD | -4,49% | -14,56% | $16,65 B | $1,68 B | – | ||
| 10 | 906,44 USD | -0,11% | -27,87% | $15,38 B | $1,16 B | – | ||
| 11 | 489,34 USD | -5,92% | -18,26% | $9,21 B | $165,51 M | – | ||
| 12 | 0,058296 USD | -7,26% | -18,12% | $9,14 B | $1,23 B | – | ||
| 13 | 9,1236 USD | -1,56% | -1,82% | $8,39 B | $779,97 K | – | ||
| 14 | 9,112 USD | -5,11% | -15,26% | $6,82 B | $444,81 M | – | ||
| 15 | 0,150292 USD | -8,29% | -16,60% | $5,53 B | $550,49 M | – | ||
| 16 | 0,138373 USD | -3,50% | -7,72% | $4,90 B | $305,40 M | – | ||
| 17 | 0,999671 USD | +0,03% | +0,09% | $4,90 B | $38,25 M | – | ||
| 18 | 0,999921 USD | +0,01% | +0,03% | $4,46 B | $21,83 M | – | ||
| 19 | 206,28 USD | -4,45% | -16,57% | $4,15 B | $194,44 M | – | ||
| 20 | 3,1159 USD | -6,67% | -15,30% | $4,09 B | $910,25 M | – |
Tap the star next to a name to add it here.