07:54:44South Africa
Crypto
Live Crypto prices with daily change, updated throughout the day.
| # | Name | Price | Daily change% | 7d | Market cap | Volume (24h) | |
|---|---|---|---|---|---|---|---|
| 302 | 2,795 USD | +1,47% | -8,99% | $58,70 M | $9,99 M | ||
| 303 | 0,008595 USD | -2,92% | -18,13% | $58,45 M | $163,15 M | ||
| 304 | 0,000534 USD | -3,37% | -17,98% | $57,89 M | $1,45 M | ||
| 305 | 3,4307 USD | 0,00% | +1,41% | $57,69 M | – | ||
| 306 | 0,011531 USD | +30,05% | -2,48% | $57,53 M | $28,37 M | ||
| 307 | 0,00 USD | -4,81% | -20,33% | $56,45 M | $689,93 K | ||
| 308 | 0,223283 USD | -7,86% | -37,12% | $56,49 M | $2,75 M | ||
| 309 | 0,01608 USD | -0,49% | -18,10% | $55,82 M | $2,32 M | ||
| 310 | 0,048927 USD | +2,08% | -4,50% | $55,28 M | $26,78 M | ||
| 311 | 0,185255 USD | +11,80% | +16,70% | $55,31 M | $12,22 M | ||
| 312 | 1,0954 USD | +0,41% | -15,84% | $54,43 M | $3,04 M | ||
| 313 | 0,027206 USD | -2,06% | -19,72% | $54,41 M | $7,71 M | ||
| 314 | 0,00019 USD | +1,62% | -5,43% | $53,73 M | $1,85 M | ||
| 315 | 106,20 USD | +0,33% | +0,12% | $53,66 M | $394,98 K | ||
| 316 | 0,365796 USD | +0,99% | +51,35% | $53,55 M | $384,52 K | ||
| 317 | 0,003037 USD | +2,39% | -10,23% | $53,34 M | $2,66 M | ||
| 318 | 0,092276 USD | +4,21% | -12,33% | $53,25 M | $2,74 M | ||
| 319 | 0,118414 USD | -1,55% | +4,66% | $52,88 M | $1,86 M | ||
| 320 | 0,001745 USD | -5,87% | +8,17% | $53,16 M | $2,34 M | ||
| 321 | 19,0466 USD | 0,00% | +4,41% | $52,73 M | – | ||
| 322 | 2,7472 USD | +1,00% | -11,28% | $52,62 M | $1,21 M | ||
| 323 | 0,087512 USD | +6,81% | -4,62% | $52,10 M | $924,31 K | ||
| 324 | 0,000056 USD | +19,00% | -16,54% | $51,79 M | $24,33 M | ||
| 325 | 0,190409 USD | +0,73% | -9,95% | $51,11 M | $302,99 K | ||
| 326 | 0,000515 USD | +0,06% | -1,41% | $50,86 M | $555,74 K | ||
| 327 | 0,147305 USD | +0,24% | -6,02% | $50,75 M | $4,89 M | ||
| 328 | 0,002712 USD | -1,46% | -12,57% | $50,35 M | $2,00 M | ||
| 329 | 0,049881 USD | -1,16% | -10,72% | $49,88 M | $6,83 M | ||
| 330 | 57,4257 USD | -0,77% | +3,09% | $49,16 M | $29,42 M | ||
| 331 | 0,000545 USD | +3,58% | -14,22% | $48,89 M | $12,12 M | ||
| 332 | 0,00 USD | +2,17% | -10,10% | $48,81 M | $861,03 K | ||
| 333 | 0,034544 USD | +2,45% | -11,25% | $48,67 M | $46,02 M | ||
| 335 | 0,028199 USD | -1,45% | -15,60% | $48,06 M | $2,58 M | ||
| 336 | 0,004791 USD | +8,84% | -15,39% | $47,91 M | $12,70 M | ||
| 337 | 10,8385 USD | +3,12% | -15,27% | $47,85 M | $634,58 K | ||
| 338 | 0,013735 USD | -0,82% | -12,34% | $47,54 M | $4,34 M | ||
| 339 | 0,008115 USD | -1,34% | +4,08% | $47,55 M | $35,94 M | ||
| 340 | 2,6416 USD | +0,12% | +0,61% | $47,55 M | $1,14 M | ||
| 341 | 2,6632 USD | +64,12% | +130,16% | $47,55 M | $84,08 M | ||
| 342 | 755,55 USD | +0,20% | +1,55% | $47,25 M | $1,29 M | ||
| 343 | 0,029962 USD | +6,17% | -3,67% | $47,08 M | $1,10 M | ||
| 344 | 0,00 USD | -0,43% | -12,55% | $46,68 M | $1,39 M | ||
| 345 | 0,114069 USD | -1,43% | +22,69% | $46,52 M | $4,76 M | ||
| 346 | 0,000444 USD | -1,82% | -10,79% | $46,46 M | $2,57 M | ||
| 347 | 92,7396 USD | +4,56% | -13,67% | $46,08 M | $638,26 K | ||
| 348 | 0,045555 USD | -2,29% | -18,61% | $45,55 M | $4,76 M | ||
| 349 | 0,285532 USD | +0,59% | +0,32% | $44,87 M | $538,78 K | ||
| 350 | 48,8709 USD | 0,00% | -9,81% | $44,34 M | – | ||
| 351 | 0,044192 USD | +5,88% | -39,09% | $44,19 M | $14,59 M | ||
| 352 | 0,15416 USD | +0,04% | -10,99% | $44,22 M | $7,41 M | ||
| 353 | 0,008361 USD | -1,29% | -18,42% | $43,48 M | $3,91 M | ||
| 354 | 0,003877 USD | -0,85% | -14,61% | $43,25 M | $2,25 M | ||
| 355 | 0,029968 USD | -6,10% | -4,48% | $42,85 M | $6,95 M | ||
| 356 | 0,051194 USD | -0,57% | -4,10% | $42,70 M | $1,11 M | ||
| 357 | 0,001898 USD | +2,95% | -6,04% | $42,46 M | $12,45 M | ||
| 358 | 0,224286 USD | +2,43% | -2,46% | $42,26 M | $122,26 K | ||
| 359 | 0,000844 USD | +0,85% | -7,88% | $42,13 M | $2,09 M | ||
| 360 | 0,174504 USD | -0,45% | -12,77% | $42,12 M | $11,28 M | ||
| 361 | 0,003287 USD | +14,21% | +7,90% | $42,03 M | $138,95 K | ||
| 362 | 0,131023 USD | -4,26% | -14,56% | $41,94 M | $4,19 M | ||
| 363 | 0,224637 USD | -1,02% | -17,41% | $41,85 M | $7,48 M | ||
| 364 | 0,016472 USD | +0,39% | -13,70% | $41,77 M | $10,57 M | ||
| 365 | 0,000605 USD | +1,75% | -13,40% | $41,73 M | $6,43 M | ||
| 366 | 0,144845 USD | +0,92% | -8,54% | $41,57 M | $3,01 M | ||
| 367 | 0,033005 USD | +1,91% | -6,53% | $41,44 M | $3,68 M | ||
| 368 | 0,999704 USD | -0,01% | -0,03% | $41,12 M | $8,05 M | ||
| 369 | 0,070781 USD | -0,38% | -20,99% | $40,85 M | $4,53 M | ||
| 370 | 0,093983 USD | -3,11% | -16,07% | $40,34 M | $61,11 M | ||
| 371 | 0,998542 USD | -0,03% | -0,00% | $40,60 M | $19,17 K | ||
| 372 | 0,194298 USD | -3,38% | -8,23% | $40,58 M | $4,70 M | ||
| 373 | 0,101089 USD | -12,45% | -2,96% | $40,09 M | $23,55 M | ||
| 374 | 52,9189 USD | -4,19% | +18,22% | $39,80 M | $48,25 M | ||
| 375 | 0,004478 USD | -0,62% | -9,38% | $39,54 M | $749,08 K | ||
| 376 | 0,295041 USD | -1,12% | -5,14% | $39,31 M | $74,62 K | ||
| 377 | 0,039029 USD | -3,30% | -0,46% | $39,03 M | $4,37 M | ||
| 378 | 0,070942 USD | -2,44% | -9,68% | $38,99 M | $2,05 M | ||
| 379 | 2,1239 USD | -2,44% | -15,08% | $38,93 M | $749,53 K | ||
| 380 | 0,044821 USD | -0,52% | -12,26% | $38,84 M | $797,37 K | ||
| 381 | 0,003747 USD | -0,38% | -11,01% | $38,54 M | $2,26 M | ||
| 382 | 2,3222 USD | -0,68% | -14,89% | $38,28 M | $2,30 M | ||
| 383 | 0,01897 USD | -0,75% | -16,37% | $38,27 M | $3,13 M | ||
| 384 | 1,1878 USD | -0,09% | -2,18% | $38,05 M | $186,20 K | ||
| 385 | 0,004682 USD | +1,75% | -12,31% | $38,04 M | $1,56 M | ||
| 386 | 0,061878 USD | -0,20% | -11,73% | $38,04 M | $4,30 M | ||
| 387 | 0,044013 USD | +2,64% | +3,63% | $37,88 M | $1,71 M | ||
| 388 | 0,037847 USD | -0,91% | -13,23% | $37,85 M | $1,97 M | ||
| 389 | 13,189 USD | +0,39% | -11,87% | $37,38 M | $7,85 M | ||
| 390 | 0,03699 USD | -0,34% | -6,58% | $36,99 M | $2,51 M | ||
| 391 | 0,036922 USD | -5,31% | +5,01% | $36,92 M | $7,49 M | ||
| 392 | 0,070937 USD | -0,02% | -5,91% | $36,93 M | $1,71 M | ||
| 393 | 0,107689 USD | -0,16% | -13,00% | $36,58 M | $564,83 K | ||
| 394 | 0,034985 USD | -3,60% | -5,51% | $36,56 M | $7,06 K | ||
| 395 | 0,01414 USD | -4,29% | -17,75% | $36,30 M | $8,56 M | ||
| 396 | 0,059443 USD | -0,93% | -5,77% | $36,26 M | $2,20 M | ||
| 397 | 675,76 USD | -0,13% | +2,29% | $36,21 M | $1,82 M | ||
| 398 | 1,1945 USD | +0,44% | -14,55% | $35,83 M | $172,82 K | ||
| 399 | 0,002576 USD | -0,04% | -10,05% | $35,73 M | $2,08 M | ||
| 400 | 1,001 USD | +0,04% | +0,13% | $35,59 M | $19,91 K | ||
| 401 | 0,032612 USD | -6,09% | -52,14% | $35,31 M | $23,77 M | ||
| 402 | 0,070669 USD | +0,10% | +61,16% | $35,24 M | $13,83 M |
Tap the star next to a name to add it here.