14:03:52South Africa
Currencies
Live Currencies prices with daily change, updated throughout the day.
Markets are closed for the weekend. Prices show Friday’s close; crypto trades around the clock.
| # | Name | Price | Daily change% | 7d | Last 7 days | |
|---|---|---|---|---|---|---|
| 1 | 1,1052 USD | -0,26% | -1,01% | |||
| 2 | 1,3227 USD | -0,22% | -1,18% | |||
| 3 | 160,00 JPY | +0,19% | +1,06% | |||
| 4 | 50,368 TRY | +0,22% | +0,43% | |||
| 5 | 55,6667 TRY | -0,04% | -0,59% | |||
| 6 | 94,2431 INR | +0,21% | +0,34% | |||
| 7 | 0,8384 CHF | +0,63% | +2,38% |
Tap the star next to a name to add it here.