Home › Crypto
02:24:10South AfricaCrypto
Live Crypto prices with daily change, updated throughout the day.
| # | Name | Price | Daily change% | 7d | Market cap | Volume (24h) | Last 7 days | |
|---|---|---|---|---|---|---|---|---|
| 1 | 64 337,82 USD | -5,71% | -15,01% | $1,29 T | $44,22 B | |||
| 2 | 1 770,66 USD | -8,29% | -20,78% | $216,41 B | $18,41 B | |||
| 3 | 0,999696 USD | +0,07% | +0,11% | $175,34 B | $81,30 B | – | ||
| 4 | 582,42 USD | -7,69% | -16,23% | $76,59 B | $1,69 B | – | ||
| 5 | 0,999926 USD | +0,02% | +0,02% | $69,09 B | $15,90 B | – | ||
| 6 | 0,923794 USD | -8,62% | -20,49% | $58,68 B | $3,92 B | – | ||
| 7 | 70,388 USD | -10,10% | -21,41% | $41,64 B | $4,70 B | – | ||
| 8 | 0,30696 USD | -1,61% | -3,96% | $29,17 B | $534,18 M | – | ||
| 9 | 64,8005 USD | -9,60% | -16,50% | $16,38 B | $1,61 B | – | ||
| 10 | 863,91 USD | -7,62% | -31,23% | $14,66 B | $1,00 B | – | ||
| 11 | 0,057498 USD | -11,02% | -19,54% | $9,01 B | $1,11 B | – | ||
| 12 | 470,91 USD | -11,19% | -21,61% | $8,87 B | $149,51 M | – | ||
| 13 | 9,1186 USD | -1,54% | -2,16% | $8,39 B | $745,74 K | – | ||
| 14 | 8,8894 USD | -9,97% | -17,76% | $6,65 B | $411,64 M | – | ||
| 15 | 0,148029 USD | -12,18% | -18,36% | $5,45 B | $471,47 M | – | ||
| 16 | 0,999792 USD | +0,02% | +0,10% | $4,91 B | $34,78 M | – | ||
| 17 | 0,135972 USD | -7,16% | -10,01% | $4,81 B | $281,53 M | – | ||
| 18 | 0,999731 USD | +0,01% | +0,06% | $4,45 B | $21,29 M | – | ||
| 19 | 201,20 USD | -9,08% | -19,16% | $4,05 B | $177,07 M | – | ||
| 20 | 3,0511 USD | -11,94% | -17,67% | $4,00 B | $833,67 M | – | ||
| 21 | 44,5305 USD | -10,03% | -14,48% | $3,47 B | $320,52 M | – | ||
| 22 | 7,1012 USD | -13,84% | -13,45% | $3,17 B | $397,06 M | – | ||
| 23 | 0,077071 USD | -10,10% | -18,00% | $3,09 B | $33,08 M | – | ||
| 24 | 0,998369 USD | +0,02% | +0,09% | $3,07 B | $1,29 B | – | ||
| 25 | 4,8693 USD | -15,61% | -32,26% | $3,04 B | $687,67 M | – | ||
| 26 | 1,043 USD | -4,39% | -2,07% | $2,98 B | $93,08 M | – | ||
| 27 | 0,701916 USD | -11,95% | -17,83% | $2,91 B | $506,78 M | – | ||
| 28 | 3 809,09 USD | -1,66% | -6,10% | $2,85 B | $311,40 M | – | ||
| 29 | 0,999992 USD | -0,00% | +0,01% | $2,80 B | $467,69 M | – | ||
| 30 | 0,999712 USD | -0,03% | -0,02% | $2,65 B | $449,98 M | – | ||
| 31 | 0,999643 USD | +0,01% | -0,01% | $2,64 B | $61,76 M | – | ||
| 32 | 0,056539 USD | -7,91% | -15,58% | $2,51 B | $92,29 M | – | ||
| 33 | 0,000004 USD | -9,85% | -14,37% | $2,26 B | $77,35 M | – | ||
| 34 | 0,043446 USD | -7,20% | -10,94% | $2,21 B | $9,48 M | – | ||
| 35 | 184,46 USD | -14,35% | -17,06% | $2,16 B | $218,55 M | – | ||
| 36 | 0,802219 USD | -1,92% | -3,36% | $1,84 B | $2,11 M | – | ||
| 37 | 85,418 USD | -9,23% | -16,12% | $1,79 B | $39,47 M | – | ||
| 38 | 143,32 USD | -10,53% | -27,02% | $1,73 B | $102,85 M | – | ||
| 39 | 3 807,22 USD | -1,77% | -6,20% | $1,70 B | $120,77 M | – | ||
| 40 | 0,999591 USD | +0,03% | +0,07% | $1,63 B | $217,80 M | – | ||
| 41 | 0,000004 USD | -11,91% | -19,76% | $1,60 B | $498,74 M | – | ||
| 42 | 0,115544 USD | -14,01% | -26,82% | $1,56 B | $452,88 M | – | ||
| 43 | 100,39 USD | -10,29% | -23,53% | $1,55 B | $266,17 M | – | ||
| 44 | 0,046713 USD | -0,93% | +0,97% | $1,48 B | $60,44 M | – | ||
| 45 | 0,999039 USD | -0,08% | +0,15% | $1,47 B | $8,04 M | – | ||
| 46 | 0,299355 USD | -11,64% | -17,66% | $1,46 B | $173,10 M | – | ||
| 47 | 0,498136 USD | -22,87% | -26,94% | $1,38 B | $214,34 M | – | ||
| 48 | 0,002913 USD | -15,72% | -21,39% | $1,34 B | $155,27 M | – | ||
| 49 | 0,370537 USD | -8,05% | -18,30% | $1,23 B | $37,41 M | – | ||
| 50 | 0,052228 USD | -8,85% | -18,84% | $1,22 B | $19,65 M | – | ||
| 51 | 0,70753 USD | -13,58% | -20,93% | $1,21 B | $119,21 M | – | ||
| 52 | 2,1641 USD | -13,42% | -10,76% | $1,21 B | $76,18 M | – | ||
| 53 | 0,142645 USD | -1,23% | -0,78% | $1,14 B | $40,42 M | – | ||
| 54 | 1,5988 USD | -2,37% | -8,12% | $1,12 B | $19,47 M | – | ||
| 55 | 1,7497 USD | -9,95% | -16,60% | $991,33 M | $20,34 M | – | ||
| 56 | 0,258026 USD | -12,66% | -22,63% | $976,71 M | $285,29 M | – | ||
| 57 | 5,8105 USD | -10,02% | -15,72% | $924,02 M | $44,82 M | – | ||
| 58 | 0,128683 USD | -11,41% | -23,44% | $886,90 M | $137,50 M | – | ||
| 59 | 6,1523 USD | -5,35% | -13,47% | $859,20 M | $4,71 M | – | ||
| 60 | 17,3458 USD | -9,00% | -15,81% | $854,20 M | $42,19 M | – | ||
| 61 | 0,078547 USD | -7,14% | -12,95% | $836,50 M | $96,40 M | – | ||
| 62 | 0,250157 USD | -5,87% | +3,20% | $830,36 M | $50,04 M | – | ||
| 63 | 7,7909 USD | -11,51% | -19,10% | $815,79 M | $7,03 M | – | ||
| 64 | 0,047367 USD | +0,84% | +17,93% | $786,64 M | $109,44 M | – | ||
| 65 | 1,3574 USD | -11,37% | -12,46% | $755,39 M | $44,63 M | – | ||
| 66 | 0,026344 USD | -7,06% | -11,13% | $732,64 M | $16,47 M | – | ||
| 67 | 0,062924 USD | -9,04% | -15,22% | $716,89 M | $7,55 M | – | ||
| 68 | 2,8669 USD | -12,27% | -13,22% | $716,73 M | $95,89 M | – | ||
| 69 | 0,078024 USD | -8,39% | -18,23% | $708,45 M | $67,98 M | – | ||
| 70 | 6,8406 USD | -15,93% | -17,05% | $683,86 M | $189,81 M | – | ||
| 71 | 1,2624 USD | -8,14% | -7,66% | $682,22 M | $33,50 M | – | ||
| 72 | 0,027732 USD | -4,35% | -10,41% | $595,88 M | $12,23 M | – | ||
| 73 | 1,4187 USD | -10,69% | -13,32% | $575,79 M | $108,74 M | – | ||
| 74 | 1,8317 USD | +11,67% | +29,97% | $550,16 M | $73,06 M | – | ||
| 75 | 1,5737 USD | -7,84% | -17,29% | $541,76 M | $39,40 M | – | ||
| 76 | 0,617559 USD | -12,93% | -21,37% | $522,77 M | $148,12 M | – | ||
| 77 | 0,262891 USD | -7,96% | -22,80% | $494,91 M | $16,56 M | – | ||
| 78 | 0,997838 USD | -0,11% | -0,04% | $493,45 M | $44,39 M | – | ||
| 79 | 0,496806 USD | -12,77% | -17,02% | $479,59 M | $52,62 M | – | ||
| 80 | 35,9582 USD | -12,63% | -23,39% | $463,69 M | $60,94 M | – | ||
| 81 | 0,431157 USD | -8,68% | -30,73% | $459,18 M | $53,79 M | – | ||
| 82 | 1,1009 USD | -0,04% | -1,12% | $445,55 M | $86,12 M | – | ||
| 83 | 0,024599 USD | -4,98% | -4,77% | $442,79 M | $7,72 M | – | ||
| 84 | 0,054867 USD | -14,71% | -14,19% | $432,08 M | $29,53 M | – | ||
| 85 | 0,659971 USD | -6,61% | -10,26% | $426,44 M | $10,01 M | – | ||
| 86 | 0,00468 USD | -6,45% | -18,30% | $411,02 M | $5,59 M | – | ||
| 87 | 0,451296 USD | -15,71% | -24,73% | $401,20 M | $59,81 M | – | ||
| 88 | 0,004605 USD | -9,41% | -12,53% | $395,96 M | $12,75 M | – | ||
| 89 | 0,129611 USD | +0,43% | +21,19% | $372,90 M | $19,98 M | – | ||
| 90 | 1,3548 USD | -8,79% | -25,12% | $365,74 M | $36,13 M | – | ||
| 91 | 0,347433 USD | -9,25% | -20,95% | $344,44 M | $65,86 M | – | ||
| 92 | 0,091901 USD | +2,94% | +8,19% | $325,89 M | $11,88 M | – | ||
| 93 | 0,203869 USD | -11,88% | -23,62% | $323,21 M | $45,14 M | – | ||
| 94 | 0,128037 USD | -13,62% | -11,05% | $311,02 M | $159,16 M | – | ||
| 95 | 0,004897 USD | -19,66% | -23,32% | $307,85 M | $155,15 M | – | ||
| 96 | 0,00 USD | -4,84% | -13,89% | $295,45 M | $18,44 M | – | ||
| 97 | 0,037877 USD | -11,38% | -16,72% | $291,64 M | $41,89 M | – | ||
| 98 | 14,3668 USD | -6,14% | -13,92% | $288,93 M | $13,80 M | – | ||
| 99 | 0,43623 USD | -15,05% | -22,93% | $287,50 M | $71,40 M | – | ||
| 100 | 0,01474 USD | -1,86% | -4,59% | $283,23 M | $10,21 M | – |
Tap the star next to a name to add it here.