14:31:11South Africa
STONK (stonkfun.xyz) (STONK/USD)
STONK (stonkfun.xyz) (STONK/USD) live price, daily change and chart.
0,748522 ZAR
≈ 0,044125 USD
0,044125 USD
≈ 0,748522 ZAR
▼ -2,59% 7d -35,28% Rank#416
Market cap$34,18 M
Volume (24h)$7,59 M
Volume / Market cap22,22%
Fully diluted value$44,13 M
Circulating supply774,51 M STONK
Total supply774,51 M STONK
Max supply1 B STONK
1h+0,25%
Daily change-2,59%
7d-35,28%
30d-62,75%
90d+458,79%
Converter
STONK (stonkfun.xyz) price in other currencies
| 0,748522 | |
| 0,044125 | |
| 0,039925 | |
| 0,033361 | |
| 2,2225 | |
| 7,06 | |
| 0,294401 | |
| 4,1585 | |
| 0,249912 | |
| 0,062914 | |
| 0,06503 | |
| 0,036995 | |
| 59,0015 | |
| BTC | 0,00000067 |
| ETH | 0,00002411 |
About STONK (stonkfun.xyz)
STONK (stonkfun.xyz) (STONK) is the #416 cryptocurrency by market capitalization. 774,51 M STONK are in circulation. The maximum supply is 1 B STONK.
Similar coins
Crypto
| # | Name | Price | Daily change% | 7d | Market cap | Volume (24h) | |
|---|---|---|---|---|---|---|---|
| 1 | 65 437,28 USD | -2,51% | -13,76% | $1,32 T | $55,36 B | ||
| 2 | 1 830,07 USD | -3,99% | -18,19% | $223,67 B | $22,46 B | ||
| 3 | 0,999445 USD | +0,04% | +0,08% | $175,30 B | $96,56 B | ||
| 4 | 597,41 USD | -2,76% | -14,33% | $78,57 B | $2,16 B | ||
| 5 | 0,999695 USD | -0,01% | -0,01% | $69,09 B | $19,14 B | ||
| 6 | 0,968453 USD | -2,49% | -16,77% | $61,51 B | $4,74 B | ||
| 7 | 72,6648 USD | -4,04% | -18,82% | $42,99 B | $5,74 B | ||
| 8 | 0,308733 USD | -1,32% | -3,59% | $29,34 B | $612,43 M | ||
| 9 | 68,2674 USD | -0,20% | -11,77% | $17,25 B | $1,83 B | ||
| 10 | 920,10 USD | +2,85% | -27,56% | $15,61 B | $1,26 B | ||
| 11 | 505,89 USD | -4,99% | -15,66% | $9,53 B | $166,04 M | ||
| 12 | 0,059235 USD | -5,97% | -16,78% | $9,29 B | $1,36 B | ||
| 13 | 9,1108 USD | -2,13% | -2,14% | $8,38 B | $735,53 K | ||
| 14 | 9,2971 USD | -3,03% | -13,53% | $6,96 B | $476,10 M | ||
| 15 | 0,156258 USD | -4,25% | -13,39% | $5,75 B | $609,47 M | ||
| 16 | 0,139822 USD | -2,57% | -7,39% | $4,95 B | $313,82 M | ||
| 17 | 0,999501 USD | +0,01% | +0,07% | $4,88 B | $82,94 M | ||
| 18 | 0,999586 USD | +0,02% | +0,02% | $4,46 B | $21,35 M | ||
| 19 | 210,98 USD | -2,90% | -14,14% | $4,24 B | $198,71 M | ||
| 20 | 3,1962 USD | -4,19% | -13,78% | $4,19 B | $936,63 M |
Tap the star next to a name to add it here.