Flow (FLOW/USD)
Flow (FLOW/USD) live price, daily change and chart.
0,299254 ZAR
≈ 0,017641 USD
0,017641 USD
≈ 0,299254 ZAR
▼ -9,42% 7d -14,00% Rank#450
Market cap$30,04 M
Volume (24h)$3,28 M
Circulating supply1,70 B FLOW
Crypto
| # | Name | Price | Daily change% | 7d | Market cap | Volume (24h) | Last 7 days | |
|---|---|---|---|---|---|---|---|---|
| 1 | 64 457,75 USD | -4,09% | -14,76% | $1,30 T | $50,98 B | |||
| 2 | 1 802,84 USD | -4,44% | -19,15% | $220,35 B | $21,11 B | |||
| 3 | 0,999271 USD | +0,03% | +0,08% | $175,27 B | $91,03 B | – | ||
| 4 | 587,32 USD | -5,93% | -15,38% | $77,24 B | $2,14 B | – | ||
| 5 | 0,999821 USD | +0,01% | +0,01% | $69,08 B | $17,59 B | – | ||
| 6 | 0,944409 USD | -4,79% | -18,32% | $59,99 B | $4,36 B | – | ||
| 7 | 70,5981 USD | -6,79% | -20,62% | $41,76 B | $5,12 B | – | ||
| 8 | 0,30708 USD | -1,41% | -4,08% | $29,19 B | $587,12 M | – | ||
| 9 | 65,8326 USD | -6,18% | -14,99% | $16,63 B | $1,71 B | – | ||
| 10 | 896,67 USD | -2,58% | -27,84% | $15,21 B | $1,13 B | – | ||
| 11 | 0,058058 USD | -8,07% | -18,41% | $9,10 B | $1,23 B | – | ||
| 12 | 480,63 USD | -8,59% | -19,33% | $9,05 B | $161,34 M | – | ||
| 13 | 9,0958 USD | -1,86% | -2,09% | $8,37 B | $771,50 K | – | ||
| 14 | 9,0302 USD | -6,37% | -16,11% | $6,76 B | $448,42 M | – | ||
| 15 | 0,148762 USD | -9,60% | -17,34% | $5,48 B | $532,77 M | – | ||
| 16 | 0,999722 USD | +0,05% | +0,10% | $4,90 B | $38,98 M | – | ||
| 17 | 0,136617 USD | -4,33% | -9,19% | $4,84 B | $304,58 M | – | ||
| 18 | 0,999747 USD | +0,18% | +0,02% | $4,46 B | $23,96 M | – | ||
| 19 | 204,54 USD | -6,01% | -17,55% | $4,11 B | $193,84 M | – | ||
| 20 | 3,1244 USD | -7,66% | -15,45% | $4,10 B | $915,06 M | – |
Tap the star next to a name to add it here.