Dolphin (POD/USD)
Dolphin (POD/USD) live price, daily change and chart.
6,0465 ZAR
≈ 0,356444 USD
0,356444 USD
≈ 6,0465 ZAR
▼ -10,85% 7d -24,63% Rank#448
Market cap$30,16 M
Volume (24h)$1,84 M
Circulating supply84,63 M POD
Crypto
| # | Name | Price | Daily change% | 7d | Market cap | Volume (24h) | Last 7 days | |
|---|---|---|---|---|---|---|---|---|
| 1 | 64 918,20 USD | -3,12% | -14,30% | $1,31 T | $50,58 B | |||
| 2 | 1 812,29 USD | -4,47% | -18,81% | $221,50 B | $21,00 B | |||
| 3 | 0,999569 USD | +0,06% | +0,10% | $175,32 B | $90,62 B | – | ||
| 4 | 595,54 USD | -3,42% | -14,32% | $78,32 B | $2,13 B | – | ||
| 5 | 0,999799 USD | -0,00% | +0,01% | $69,13 B | $17,77 B | – | ||
| 6 | 0,973983 USD | -2,12% | -15,98% | $61,86 B | $4,57 B | – | ||
| 7 | 71,0232 USD | -5,97% | -20,13% | $42,02 B | $5,20 B | – | ||
| 8 | 0,30751 USD | -1,31% | -3,92% | $29,23 B | $600,64 M | – | ||
| 9 | 66,0381 USD | -4,23% | -14,29% | $16,69 B | $1,70 B | – | ||
| 10 | 908,49 USD | +0,20% | -27,52% | $15,41 B | $1,16 B | – | ||
| 11 | 489,99 USD | -6,11% | -18,04% | $9,23 B | $165,68 M | – | ||
| 12 | 0,058518 USD | -7,20% | -17,68% | $9,17 B | $1,23 B | – | ||
| 13 | 9,1204 USD | -1,59% | -1,85% | $8,39 B | $779,43 K | – | ||
| 14 | 9,1301 USD | -5,15% | -14,96% | $6,83 B | $445,24 M | – | ||
| 15 | 0,150679 USD | -8,28% | -16,17% | $5,55 B | $549,53 M | – | ||
| 16 | 0,138619 USD | -3,51% | -7,37% | $4,91 B | $305,79 M | – | ||
| 17 | 0,999671 USD | +0,03% | +0,09% | $4,90 B | $37,71 M | – | ||
| 18 | 0,999877 USD | +0,01% | +0,07% | $4,46 B | $21,93 M | – | ||
| 19 | 206,64 USD | -4,50% | -16,43% | $4,16 B | $194,60 M | – | ||
| 20 | 3,12 USD | -6,69% | -14,77% | $4,09 B | $911,66 M | – |
Tap the star next to a name to add it here.